Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Gardiner Ln Unit APT J80 3 2 1,274 $165,000 $129 24 days
1815 Gardiner Ln Unit APT K82 2 2 1,172 $155,000 $132 44 days
1815 Gardiner Ln Unit APT K90 2 2 1,169 $150,000 $128 2 days
1815 Gardiner Ln Unit APT F52 2 2 989 $146,500 $148 126 days
1935 Gardiner Ln Unit APT D48 2 1 850 $139,900 $164 74 days
1935 Gardiner Ln Unit D62 2 1 839 $110,000 $131 197 days
1935 Gardiner Ln Unit H 121 2 1 839 $109,000 $129 8 days
1935 Gardiner Ln Unit G102 1 1 615 $99,950 $162 0 days
Average: 2.0 1.5 968 $134,418 $140 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1935 Gardiner Ln Unit J144 2 1 835 $159,900 $155,300 $185 27 days 8/17/26
1935 Gardiner Ln Unit j136 2 1 829 $159,900 $155,000 $186 51 days 6/9/26
1935 Gardiner Ln Unit APT E80 2 1 837 $142,900 $138,000 $164 12 days 9/14/26
1935 Gardiner Ln Unit H130 1 1 835 $139,500 $136,000 $162 14 days 5/12/26
1815 Gardiner Ln Unit APT G58 2 2 988 $118,000 $115,000 $116 66 days 7/24/26
Average: 1.8 1.2 864 $144,040 $139,860 $163 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!