Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Utica Pike N/A N/A N/A $7,000,000 Unknown 221 days
1318 Utica Sellersburg Road 4 3 3,519 $958,000 $272 15 days
4706 Upper River Road 3 4 3,659 $929,000 $253 224 days
134 Noblewood Blvd 4 4 3,267 $875,000 $267 395 days
134 Noblewood Boulevard 4 4 3,267 $875,000 $267 394 days
3909 - 3911 Utica Sellersburg Road N/A N/A N/A $800,000 Unknown 79 days
123 E Maple Street N/A N/A 8,352 $735,000 $88 70 days
124 Spangler Place 3 3 3,339 $729,900 $218 168 days
100 Howard Lane 5 4 2,737 $700,000 $255 41 days
1019 Ridgeview Dr 4 3 2,912 $699,900 $240 144 days
125 Noblewood Boulevard 4 3 2,625 $679,900 $259 792 days
1019 Ridgeview Drive 4 3 2,912 $669,000 $229 172 days
2030 Villa View Court 4 4 3,254 $645,000 $198 0 days
1626 Spring Street N/A N/A 1,620 $625,000 $385 71 days
1 Riverpointe Plaza Unit 1112 3 3 1,988 $625,000 $314 210 days
105 Howard Lane 4 4 2,242 $609,000 $271 42 days
209 E Chestnut Street 5 3 5,849 $600,000 $102 217 days
6333 Cliff Drive 4 3 2,835 $599,000 $211 7 days
408 S Front St 4 2 2,279 $599,000 $262 16 days
408 S Front Street 4 2 2,279 $599,000 $262 14 days
711 Lillian Way 4 3 2,918 $599,000 $205 38 days
5613 Upper River Road N/A N/A N/A $595,000 Unknown 139 days
1 Riverpointe Plaza Unit 603 & 604 2 2 1,800 $588,900 $327 177 days
8014 Limestone Ridge Way Lot 8 N/A N/A N/A $575,000 Unknown 382 days
3611 and 3618 Utica Sellersburg Road 2 1 720 $574,900 $798 162 days
Average: 3.1 2.2 1,832 $316,915 $187 117 days
Viewing 1 - 25 of 374
Viewing 1 - 25 of 374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Stonybrook Ct 4 3 3,197 $425,000 $132 25 days
3004 Callaway Dr 5 4 3,022 $350,000 $115 14 days
3499 Noah Trail 4 3 2,053 $300,900 $146 91 days
1246 Gail Dr 4 2 2,008 $244,900 $121 25 days
944 E Maple St 3 1 1,154 $189,900 $164 23 days
Average: 4.0 2.6 2,286 $302,140 $136 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Utica Pike N/A N/A N/A $2,900,000 $2,050,000 Unknown 167 days 7/24/26
5412 Hamburg Pike N/A N/A N/A $1,200,000 $1,300,000 Unknown 0 days 6/1/26
3416 Hamburg Pike N/A N/A N/A $1,200,000 $1,100,000 Unknown 7 days 8/14/26
722 Lillian Way 4 3 2,918 $940,000 $940,000 $322 0 days 6/12/26
4808 Upper River Road 3 4 2,910 $849,900 $825,000 $283 41 days 9/18/26
2610 Veterans Parkway N/A N/A N/A $950,000 $825,000 Unknown 0 days 6/1/26
8006 Lakeside Quarry Drive 5 3 3,515 $800,000 $780,000 $221 0 days 10/28/26
1020 Ridgeview Drive 5 4 3,450 $784,900 $774,500 $224 2 days 6/23/26
710 Lillian Way 4 3 2,918 $719,176 $719,165 $246 0 days 6/15/26
119 Stable Way 4 3 3,279 $724,900 $700,500 $213 26 days 8/20/26
140 E High Street 4 4 5,051 $699,900 $699,900 $138 56 days 10/30/26
8040 Lakeside Quarry Drive 3 3 3,522 $699,000 $699,000 $198 1 day 5/8/26
8038 Lakeside Quarry Drive 4 3 3,265 $699,900 $695,000 $212 0 days 8/18/26
720 Lillian Way 4 3 2,918 $675,000 $675,000 $231 0 days 6/12/26
3027 Crystal Lake Drive 5 4 3,385 $669,900 $671,400 $198 2 days 10/13/26
110 Howard Lane 4 4 2,737 $669,000 $660,000 $241 124 days 10/22/26
728 Lillian Way 4 3 3,058 $639,000 $630,000 $206 92 days 8/12/26
6045 Boulder 4 3 3,020 $669,000 $629,755 $208 188 days 5/15/26
799 Dani Ann Way 4 4 3,093 $615,000 $605,000 $195 67 days 8/18/26
707 Lillian Way 4 3 2,918 $619,000 $604,000 $206 208 days 9/21/26
812 Dani Ann Way 4 3 2,877 $589,000 $589,000 $204 5 days 5/22/26
103 Howard Lane 4 4 2,242 $579,000 $574,000 $256 81 days 5/19/26
3005 Grand Pointe 3 2 1,872 $572,000 $570,001 $304 104 days 9/25/26
2025 Villa View Court 4 4 3,174 $555,000 $540,000 $170 94 days 5/19/26
3104 Island Court 4 3 3,884 $550,000 $525,000 $135 11 days 7/14/26
Average: 3.2 2.1 1,729 $300,942 $297,065 $175 36 days
Viewing 1 - 25 of 550
Viewing 1 - 25 of 550

How much is your home worth?

...get instant property value now!