Market report, updated
Search in the subdivision of Owl Creek
Over the last 6 months, homes sold for 98.6% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1612 Grey Owl CtLouisville, KY 40223 | 4 | 4 | 3,633 | $689,000 | $189 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1613 Grey Owl CtLouisville, KY 40223 | 4 | 3 | 3,343 | $680,000 | 97.8% | $203 | 2 days | Nov 2, 2026 |
| 10601 Red Birch CtLouisville, KY 40223 | 4 | 4 | 4,072 | $645,000 | 99.2% | $158 | 8 days | Oct 5, 2026 |
| 10704 High Grove PlLouisville, KY 40223 | 5 | 4 | 4,257 | $710,000 | 96.0% | $166 | 41 days | Aug 28, 2026 |
| 1124 Garden Creek CirLouisville, KY 40223 | 4 | 3 | 2,770 | $485,000 | 95.1% | $175 | 143 days | Aug 13, 2026 |
| 1202 Garden Creek CirLouisville, KY 40223 | 4 | 4 | 3,609 | $730,000 | 104.4% | $202 | 1 day | Jul 14, 2026 |
| 708 Sentry WayLouisville, KY 40223 | 5 | 4 | 3,906 | $615,000 | 98.4% | $157 | 57 days | Jun 11, 2026 |
| 801 Gleneagle CtLouisville, KY 40223 | 4 | 3 | 3,170 | $560,000 | 100.0% | $176 | 1 day | May 20, 2026 |
| 1614 Night Hawk CtLouisville, KY 40223 | 4 | 3 | 3,680 | $612,000 | 97.9% | $166 | 37 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.