Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12019 Lavenia Ln 5 3 3,398 $449,999 $132 14 days
12023 Lavenia Ln 4 3 2,559 $379,900 $148 85 days
12122 Pleasure Ln 3 4 2,366 $360,000 $152 10 days
5612 Pleasure Ct 4 3 2,597 $353,888 $136 6 days
5523 Vevia Pl 3 2 1,502 $275,000 $183 34 days
154 Sunset Dr 3 2 1,188 $262,000 $220 47 days
Average: 3.7 2.8 2,268 $346,797 $162 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12000 Lavenia Ln 3 3 3,050 $355,000 $360,000 $118 36 days 7/31/26
Average: 3.0 3.0 3,050 $355,000 $360,000 $118 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!