Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Bank St 3 2 5,606 $225,000 $40 2 days
2721 Saint Xavier St 3 2 1,341 $160,000 $119 9 days
2417 Bank St 3 2 1,454 $150,000 $103 71 days
2206 Griffiths Ave 3 2 1,210 $140,000 $115 31 days
467 N 29th St 2 2 896 $132,900 $148 89 days
449 N 26th St 3 2 1,152 $125,000 $108 134 days
1815 Owen St 2 1 1,500 $120,000 $80 260 days
2530 Griffiths Ave 3 1 924 $119,900 $129 10 days
2136 Lytle St 2 1 796 $99,500 $125 72 days
409 N 20th St 3 1 1,209 $89,000 $73 56 days
2720 Bank St 4 1 1,184 $85,000 $71 10 days
529 N 42nd St 3 2 1,370 $75,000 $54 14 days
349 N 23rd St 3 1 1,696 $73,000 $43 149 days
2723 Saint Xavier St 4 1 1,480 $69,900 $47 36 days
2904/2906 Saint Xavier St 2 2 685 $65,000 $94 14 days
2523 St Xavier St 4 2 1,894 $65,000 $34 19 days
2840 Slevin St 2 1 998 $60,000 $60 14 days
2745 Bank St 2 1 1,124 $55,000 $48 7 days
3012 Columbia St 3 1 950 $45,000 $47 122 days
2817 Slevin St 2 2 1,134 $38,000 $33 46 days
Average: 2.8 1.5 1,430 $99,610 $78 58 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 N 43rd St 2 2 805 $89,000 $110 14 days
2319 Duncan St 5 1 2,176 $85,000 $39 222 days
2426 Bank St 3 1 2,400 $69,999 $29 124 days
Average: 3.3 1.3 1,793 $81,333 $59 173 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2923 W Market St 5 2 2,136 $189,000 $192,000 $89 2 days 9/30/26
2324 Rowan St 4 3 1,610 $175,000 $175,000 $108 50 days 6/22/26
2400 Saint Xavier St 2 2 1,024 $154,900 $155,000 $151 83 days 8/14/26
2101 Saint Xavier St 6 1 1,841 $135,000 $133,500 $72 121 days 8/7/26
2503 W Main St 4 1 1,602 $137,500 $132,500 $82 86 days 5/19/26
2714 Montgomery St 2 1 1,296 $119,000 $109,000 $84 10 days 6/3/26
1914 Lytle St 3 1 930 $104,999 $104,000 $111 174 days 5/8/26
2538 Saint Xavier St 3 2 1,342 $95,000 $100,900 $75 54 days 8/19/26
1600 Bank St 4 2 1,250 $89,500 $80,000 $64 57 days 6/17/26
1817 Columbia St 1 1 616 $70,000 $60,000 $97 227 days 7/27/26
1815 Columbia St 2 1 616 $75,000 $60,000 $97 227 days 7/27/26
427 1/2 N 28th St 1 1 912 $70,000 $60,000 $65 227 days 7/27/26
2012 Bank St 2 1 1,104 $56,000 $49,350 $44 67 days 9/9/26
318 N 30th St 4 1 1,642 $59,000 $46,000 $28 127 days 6/12/26
2535 Saint Xavier St 2 1 1,058 $50,000 $45,000 $42 79 days 9/8/26
125 N 29th St 1 1 640 $39,999 $39,999 $62 60 days 6/30/26
322 N 30th St 1 1 728 $35,000 $32,000 $43 9 days 10/5/26
1809 Owen St 1 1 762 $38,000 $32,000 $41 349 days 6/4/26
1814 Rowan St 2 1 1,038 $45,500 $30,200 $29 8 days 5/22/26
2216 Griffiths Ave 1 1 897 $1 $25,575 $28 3 days 7/22/26
Average: 2.5 1.3 1,152 $86,919 $83,101 $71 101 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!