Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10912 Rock Valley Ct 5 5 4,560 $1,050,000 $230 79 days
5510 Rock Valley Way 5 5 4,600 $774,000 $168 179 days
11000 Pebble Creek Dr 5 5 4,632 $769,000 $166 25 days
5131 - LOT 130 Boulder Springs Boulevard 4 3 2,110 $368,900 $174 29 days
5129 - LOT 129 Boulder Springs Boulevard 4 3 2,239 $367,900 $164 29 days
5127 - LOT 128 Boulder Springs Boulevard 4 3 2,227 $366,900 $164 29 days
4213 - LOT 201 Round Rock Boulevard 4 3 1,638 $288,900 $176 71 days
4217 - LOT 203 Round Rock Boulevard 3 3 1,659 $288,900 $174 141 days
4302 - LOT 232 Deer Springs Trail 4 3 1,638 $285,900 $174 141 days
4319 - LOT 223 Deer Springs Trail 3 3 1,659 $284,900 $171 29 days
4215 - LOT 202 Round Rock Boulevard 3 2 1,291 $284,900 $220 71 days
4305 - LOT 230 Deer Springs Trail 4 3 1,638 $284,900 $173 86 days
4220 - LOT 221 Round Rock Boulevard 3 2 1,291 $283,900 $219 71 days
4321 - LOT 222 Deer Springs Trail 3 3 1,683 $278,900 $165 29 days
4307 - LOT 229 Deer Springs Trail 3 2 1,328 $270,900 $203 86 days
4219 - LOT 204 Round Rock Boulevard 3 2 1,345 $268,900 $199 141 days
4237 - LOT 213 Round Rock Boulevard 2 2 1,248 $260,900 $209 29 days
Average: 3.6 3.1 2,163 $398,741 $185 75 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11110 Rock Bluff Pl 5 5 5,441 $1,220,000 $1,150,000 $211 22 days 7/24/26
11010 Pebble Creek Dr 3 5 4,494 $850,000 $850,000 $189 44 days 6/30/26
11115 Rock Bend Way 5 4 3,863 $749,500 $740,000 $191 12 days 7/2/26
11111 Pebble Creek Dr 3 4 3,445 $660,000 $605,000 $175 7 days 10/13/26
11101 Pebble Creek Dr 4 5 3,720 $644,500 $600,000 $161 51 days 6/17/26
5119 - LOT 124 Boulder Springs Boulevard 4 3 2,227 $329,900 $333,000 $149 268 days 5/8/26
5125- LOT 127 Boulder Springs Boulevard 3 3 1,982 $324,900 $324,900 $163 297 days 5/14/26
4104 Rock Stream Lane 3 3 1,842 $304,900 $304,000 $165 17 days 8/28/26
5120 - LOT 122 Boulder Springs Boulevard 3 2 1,410 $299,900 $299,900 $212 249 days 9/15/26
5004 Hidden Springs Drive 4 3 1,680 $291,500 $297,000 $176 84 days 7/17/26
4306 - LOT 234 Deer Springs Trail 3 3 1,721 $280,900 $285,900 $166 41 days 10/2/26
4211- LOT 101 Round Rock Boulevard 3 3 1,699 $284,040 $284,040 $167 0 days 5/4/26
4206 - LOT 104 Round Rock Boulevard 3 3 1,659 $280,900 $283,900 $171 54 days 7/10/26
5126 - LOT 136 Boulder Springs Boulevard 3 3 1,721 $269,900 $273,900 $159 188 days 7/13/26
4210 - LOT 102 Round Rock Boulevard 3 3 1,721 $269,900 $269,900 $156 182 days 7/8/26
4214 - LOT 218 Round Rock Boulevard 3 2 1,345 $263,900 $267,800 $199 200 days 7/9/26
4304 - LOT 233 Deer Springs Trail 2 2 1,248 $255,900 $260,900 $209 3 days 9/22/26
4212 - LOT 217 Round Rock Boulevard 3 2 1,328 $254,900 $260,000 $195 209 days 6/10/26
5026 - LOT 143 Hidden Springs Drive 3 3 1,667 $259,900 $259,900 $155 244 days 5/4/26
5022 - LOT 145 Hidden Springs Drive 3 3 1,667 $259,900 $259,900 $155 293 days 6/12/26
5034- LOT 139 Hidden Springs Drive 3 2 1,328 $254,900 $259,900 $195 323 days 5/15/26
4208 - LOT 103 Round Rock Boulevard 2 2 1,248 $251,900 $251,900 $201 53 days 6/26/26
Average: 3.2 3.1 2,202 $402,820 $396,442 $178 129 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!