Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Breckenridge Ln Unit APT 308 2 2 1,174 $154,500 $131 13 days
3030 Breckenridge Ln Unit 433 2 2 1,107 $149,500 $135 95 days
Average: 2.0 2.0 1,140 $152,000 $133 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Breckenridge Ln Unit 133 2 2 1,104 $145,000 $131 29 days
Average: 2.0 2.0 1,104 $145,000 $131 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3030 Breckenridge Ln Unit # 314 3 2 1,456 $156,500 $158,500 $108 4 days 9/29/26
3030 Breckenridge Ln Unit 527 2 2 1,109 $155,000 $145,500 $131 98 days 10/20/26
3030 Breckenridge Ln Unit 224 3 2 1,457 $189,999 $145,500 $99 130 days 10/23/26
3030 Breckenridge Ln Unit 208 2 2 1,172 $149,950 $145,000 $123 7 days 10/16/26
3030 Breckenridge Ln Unit APT 112 3 2 1,472 $140,000 $134,000 $91 43 days 10/5/26
3030 Breckenridge Ln Unit APT 519 2 2 1,179 $125,000 $120,000 $101 28 days 6/15/26
3030 Breckenridge Ln Unit # 230 2 2 1,104 $131,000 $120,000 $108 55 days 5/19/26
Average: 2.4 2.0 1,278 $149,635 $138,357 $109 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!