Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13100 Dove Point Pl 5 6 5,620 $1,225,000 $217 35 days
4023 Thomas Farm Dr 4 4 3,684 $939,900 $255 140 days
4005 Thomas Farm Dr 4 4 3,483 $834,000 $239 148 days
4011 Thomas Farm Dr 5 4 3,569 $780,000 $218 174 days
4007 Thomas Farm Dr 4 4 2,895 $779,900 $269 169 days
4027 Thomas Farm Dr 4 4 3,350 $750,000 $223 16 days
Average: 4.3 4.3 3,766 $884,800 $237 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13015 Dove Point Pl 4 4 3,847 $928,000 $928,000 $241 0 days 5/8/26
4003 Thomas Farm Dr 3 4 3,343 $775,000 $750,000 $224 11 days 6/29/26
Average: 3.5 4.0 3,595 $851,500 $839,000 $232 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!