Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3812 Crestridge Dr 5 3 2,806 $334,999 $119 15 days
10001 Northridge Ct 3 2 2,215 $332,500 $150 77 days
9817 Northridge Dr 2 3 2,498 $315,000 $126 36 days
4408 Southridge Dr 5 3 1,955 $304,000 $155 154 days
10001 Vega Ln 3 2 2,230 $295,000 $132 41 days
10005 Northridge Dr 3 2 1,775 $285,000 $160 49 days
3815 Iron Horse Way 3 2 1,913 $279,500 $146 28 days
9913 Vega Ln 3 2 2,075 $279,000 $134 45 days
9905 Highcrest Ave 2 2 2,088 $269,900 $129 25 days
9905 Stonestreet Rd 5 3 2,296 $264,999 $115 17 days
Average: 3.4 2.4 2,185 $295,989 $136 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10003 Silverwood Ln 3 2 2,610 $359,900 $137 35 days
10300 S Dodge Ln 3 2 2,378 $249,500 $104 12 days
9902 Vega Ln 3 1 1,944 $245,000 $126 34 days
Average: 3.0 1.7 2,310 $284,800 $122 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10204 Hearthstone Ct 4 3 3,851 $409,900 $409,900 $106 57 days 5/29/26
3808 Gaywood Dr 3 3 3,385 $370,000 $370,000 $109 8 days 6/22/26
9901 Nanka Rd 4 3 2,665 $359,900 $350,000 $131 13 days 8/19/26
9910 Fireside Dr 3 2 2,126 $339,900 $332,500 $156 16 days 7/31/26
4309 Southridge Dr 3 2 2,430 $319,000 $315,000 $129 3 days 6/15/26
3818 Gaywood Dr 3 3 2,312 $309,900 $309,900 $134 7 days 8/10/26
4315 Southridge Dr 4 2 2,218 $285,000 $285,000 $128 5 days 6/11/26
9914 Prairie Dr 3 2 2,082 $275,000 $280,000 $134 3 days 9/16/26
4212 Silvercreek Rd 3 3 2,538 $285,000 $275,000 $108 33 days 5/26/26
3616 Brendenwood Rd 3 2 2,238 $278,500 $269,900 $120 41 days 7/24/26
3621 Brendenwood Rd 3 2 1,934 $264,900 $264,900 $136 1 day 10/23/26
3712 Whitehall Ct 4 3 4,055 $270,000 $263,000 $64 52 days 8/14/26
9801 Fireside Dr 3 2 2,430 $252,000 $252,000 $103 36 days 8/22/26
9615 3rd Street Rd 3 2 2,350 $249,900 $237,000 $100 18 days 10/6/26
9903 Stonestreet Rd 3 1 2,115 $236,999 $235,999 $111 4 days 9/16/26
3607 Brendenwood Rd 3 1 2,023 $215,000 $227,500 $112 1 day 5/27/26
9910 Stonestreet Rd 2 1 950 $220,000 $220,000 $231 7 days 9/11/26
9906 Stonestreet Rd 3 1 1,600 $224,950 $210,000 $131 15 days 9/21/26
4901 Seville Dr 3 1 950 $185,000 $185,000 $194 74 days 9/17/26
Average: 3.2 2.1 2,329 $281,623 $278,557 $128 20 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!