Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3608 Millstone Ct 4 3 2,606 $488,755 $187 10 days
4003 Cobblestone Ln 3 3 2,456 $485,000 $197 15 days
4113 Bent Creek Dr 4 3 2,662 $459,900 $172 52 days
3604 Millstone Ct 4 3 2,390 $449,990 $188 10 days
3606 Millstone Ct 4 3 2,062 $422,625 $204 10 days
4009 Cobblestone Ln 3 3 2,390 $420,000 $175 19 days
4016 Bent Creek Dr 3 3 2,390 $415,000 $173 21 days
3800 Misty Grove Ct 3 2 1,683 $372,500 $221 63 days
Average: 3.5 2.9 2,329 $439,221 $190 25 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 253 Rocky Mill Way 4 3 2,662 $485,570 $182 45 days
4013 Rocky Mill Way 4 3 2,662 $478,305 $179 0 days
4007 Rocky Mill Way 4 3 2,662 $471,955 $177 0 days
4117 Bent Creek Dr 3 3 2,606 $449,990 $172 42 days
Lot 261 Rocky Mill Way 4 3 2,376 $449,990 $189 35 days
4112 Bent Creek Dr 4 3 2,062 $423,610 $205 0 days
3605 Millstone Ct 4 3 2,169 $382,300 $176 0 days
4010 Blackthorn Pl 3 2 1,785 $369,900 $207 6 days
3607 Millstone Ct 3 3 1,810 $343,840 $189 59 days
3609 Millstone Ct 3 3 1,810 $340,932 $188 0 days
Average: 3.6 2.9 2,260 $419,639 $186 18 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4019 Mosswood Ln 4 3 2,662 $532,405 $532,405 $200 0 days 7/20/26
4119 Bent Creek Dr 5 3 2,662 $510,940 $510,940 $191 0 days 9/28/26
4116 Bent Creek Dr 3 3 2,606 $484,545 $484,545 $185 0 days 8/14/26
3923 Creek Meadow Dr 3 4 3,391 $473,000 $473,000 $139 31 days 6/26/26
4123 Bent Creek Dr 4 3 2,662 $462,535 $462,535 $173 0 days 6/29/26
4114 Bent Creek Dr 4 3 2,510 $476,125 $450,000 $179 11 days 10/5/26
4009 Mosswood Ln 4 3 2,763 $460,000 $450,000 $162 130 days 9/15/26
3907 Creek Meadow Dr 3 3 2,513 $437,500 $439,000 $174 11 days 6/2/26
3904 Creek Meadow Dr 4 3 3,244 $450,000 $435,000 $134 4 days 9/1/26
3944 Creek Meadow Dr 3 3 2,605 $429,900 $429,000 $164 20 days 6/10/26
4017 Rocky Ml Way 3 3 2,376 $424,490 $424,490 $178 78 days 6/12/26
4015 Bent Creek Dr 3 3 2,390 $424,999 $420,000 $175 39 days 6/8/26
3718 Creekstone Bluff Blvd 4 3 2,662 $422,500 $416,000 $156 20 days 6/26/26
4001 Cobblestone Ln 3 3 2,372 $420,000 $415,000 $174 17 days 7/17/26
3725 Creekstone Bluff Blvd 4 3 2,062 $411,220 $411,220 $199 0 days 6/25/26
3912 Blackthorn Pl 4 3 2,169 $409,990 $409,990 $189 62 days 9/28/26
3906 Blackthorn Pl 4 3 2,062 $409,990 $409,990 $198 43 days 10/13/26
4025 Blackthorn Pl 4 3 2,062 $405,720 $405,720 $196 48 days 6/22/26
3601 Millstone Ct 4 3 2,062 $373,825 $373,825 $181 17 days 9/28/26
3703 Creekstone Bluff Boulevard 3 2 2,057 $375,000 $365,000 $177 121 days 6/12/26
3703 Creekstone Bluff Blvd 3 2 2,057 $375,000 $365,000 $177 122 days 6/12/26
3904 Blackthorn Pl 3 3 1,810 $353,190 $353,190 $195 0 days 10/6/26
3603 Millstone Ct 3 3 1,810 $334,517 $334,517 $184 0 days 10/20/26
Average: 3.6 3.0 2,416 $428,582 $424,798 $177 33 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!