Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7090 Wildwood Cir Unit #39 3 2 1,225 $160,000 $130 2 days
7008 Wildwood Cir Unit 58 3 2 1,225 $139,900 $114 45 days
7010 Wildwood Cir Unit APT 65 2 2 892 $119,000 $133 249 days
7094 Wildwood Cir Unit 3 2 1 891 $117,700 $132 114 days
Average: 2.5 1.8 1,058 $134,150 $127 103 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7074 Wildwood Cir Unit Apt 165 3 2 1,173 $148,000 $140,000 $119 4 days 6/5/26
7074 Wildwood Cir Unit APT 162 2 2 1,173 $132,500 $128,000 $109 39 days 9/25/26
7052 Wildwood Cir Unit 108 2 1 876 $132,500 $125,000 $142 85 days 5/15/26
7066 Wildwood Cir Unit 137 2 2 872 $119,900 $119,900 $137 35 days 9/2/26
7052 Wildwood Cir Unit APT 105 2 1 876 $114,500 $113,435 $129 10 days 5/29/26
7074 Wildwood Cir Unit APT 164 3 2 1,175 $118,000 $112,000 $95 3 days 10/9/26
Average: 2.3 1.7 1,024 $127,566 $123,055 $122 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!