Market report, updated
Search in the subdivision of Troon At Landis Lake
Over the last 12 months, homes sold for 98.7% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14207 Troon DrLouisville, KY 40245 | 2 | 2 | 1,561 | $355,000 | $227 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 Kilderry WayLouisville, KY 40245 | 3 | 2 | 1,431 | $372,500 | 100.0% | $260 | 6 days | Sep 21, 2026 |
| 201 Troon Village WayLouisville, KY 40245 | 3 | 2 | 1,428 | $367,500 | 98.0% | $257 | 5 days | Jul 24, 2026 |
| 407 Baines WayLouisville, KY 40245 | 2 | 2 | 1,400 | $379,000 | 97.4% | $270 | 28 days | Jun 26, 2026 |
| 14403 Troon DrLouisville, KY 40245 | 2 | 2 | 1,466 | $344,000 | 98.6% | $234 | 27 days | Jun 17, 2026 |
| 14410 Troon DrLouisville, KY 40245 | 4 | 3 | 3,713 | $550,000 | 98.2% | $148 | 15 days | May 8, 2026 |
| 14315 Troon DrLouisville, KY 40245 | 2 | 2 | 1,450 | $339,500 | 98.4% | $234 | 14 days | Mar 16, 2026 |
| 404 McKirkland PlLouisville, KY 40245 | 3 | 2 | 2,228 | $424,900 | 100.0% | $190 | 21 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.