The Reserve At Paramont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 Adenmore Ct 5 4 3,868 $1,650,000 $426 171 days
2901 Quarry Road 3 4 2,754 $1,495,000 $542 102 days
3000 Quarry Rd 5 5 3,960 $1,450,000 $366 182 days
2705 Adenmore Ct 4 5 3,902 $1,425,000 $365 147 days
4000 Paramont Commons Blvd 5 5 4,300 $1,375,000 $319 30 days
4002 Paramont Commons 4 5 3,970 $1,299,999 $327 157 days
2905 Quarry Rd 3 3 2,576 $1,299,000 $504 2 days
Average: 4.1 4.4 3,618 $1,427,714 $407 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Blenheim Ct 5 4 4,426 $1,482,963 $1,482,963 $335 0 days 12/5/25
2716 Adenmore Ct 5 5 4,425 $1,325,000 $1,353,350 $305 154 days 7/16/26
Average: 5.0 4.5 4,425 $1,403,981 $1,418,156 $320 77 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2