Prairie Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3812 Crestridge Dr 5 3 2,806 $335,000 $119 12 days
10001 Northridge Ct 3 2 2,215 $332,500 $150 74 days
9817 Northridge Dr 2 3 2,498 $315,000 $126 33 days
4408 Southridge Dr 5 3 1,955 $304,000 $155 151 days
10001 Vega Ln 3 2 2,230 $299,999 $134 38 days
10005 Northridge Dr 3 2 1,775 $285,000 $160 46 days
3815 Iron Horse Way 3 2 1,913 $279,500 $146 25 days
9913 Vega Ln 3 2 2,075 $279,000 $134 42 days
9905 Highcrest Ave 2 2 2,088 $269,900 $129 22 days
9905 Stonestreet Rd 5 3 2,296 $264,999 $115 14 days
Average: 3.4 2.4 2,185 $296,489 $137 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10003 Silverwood Ln 3 2 2,610 $359,900 $137 32 days
10300 S Dodge Ln 3 2 2,378 $249,500 $104 12 days
9902 Vega Ln 3 1 1,944 $245,000 $126 47 days
Average: 3.0 1.7 2,310 $284,800 $122 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3700 Whitehall Ct 3 4 3,019 $449,900 $440,000 $145 8 days 11/14/25
10204 Hearthstone Ct 4 3 3,851 $409,900 $409,900 $106 57 days 5/29/26
3808 Gaywood Dr 3 3 3,385 $370,000 $370,000 $109 8 days 6/22/26
9901 Nanka Rd 4 3 2,665 $359,900 $350,000 $131 13 days 8/19/26
9911 Stonestreet Rd 3 3 2,539 $350,000 $350,000 $137 2 days 12/12/25
9910 Fireside Dr 3 2 2,126 $339,900 $332,500 $156 16 days 7/31/26
4309 Southridge Dr 3 2 2,430 $319,000 $315,000 $129 3 days 6/15/26
3818 Gaywood Dr 3 3 2,312 $309,900 $309,900 $134 7 days 8/10/26
3811 Gaywood Dr 3 3 2,600 $309,900 $309,900 $119 31 days 12/19/25
4315 Southridge Dr 4 2 2,218 $285,000 $285,000 $128 5 days 6/11/26
Average: 3.1 2.1 2,258 $281,314 $277,933 $130 28 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!