Market report, updated
Search in the subdivision of Green Hills
Over the last 12 months, homes sold for 99.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Hamlet DriveNew Albany, IN 47150 | 3 | 1 | 1,080 | $235,000 | $217 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 115 Glenmill RoadNew Albany, IN 47150 | 3 | 2 | 1,980 | $288,824 | 101.4% | $145 | 49 days | Oct 6, 2026 |
| 490 Lightfoot RdLouisville, KY 40207 | 5 | 5 | 5,970 | $2,050,000 | 100.0% | $343 | 0 days | Sep 30, 2026 |
| 105 Brooks StElizabethtown, KY 42701 | 3 | 2 | 1,296 | $242,000 | 98.8% | $186 | 7 days | Sep 23, 2026 |
| 3015 Brownsboro Rd Unit APT 1Louisville, KY 40206 | 2 | 1 | 1,077 | $235,000 | 102.2% | $218 | 78 days | Sep 21, 2026 |
| 410 Mayfair LnLouisville, KY 40207 | 4 | 4 | 4,570 | $1,885,000 | 109.3% | $412 | 8 days | Sep 15, 2026 |
| 213 Otter Creek RdVine Grove, KY 40175 | 3 | 2 | 1,400 | $269,900 | 100.0% | $192 | 161 days | Jun 15, 2026 |
| 400 Mayfair LnLouisville, KY 40207 | 5 | 5 | 6,383 | $2,750,000 | 100.0% | $430 | 1 day | Apr 24, 2026 |
| 408 Mayfair LnLouisville, KY 40207 | 5 | 4 | 3,124 | $950,000 | 82.6% | $304 | 10 days | Apr 17, 2026 |
| 121 Frank StElizabethtown, KY 42701 | 3 | 2 | 2,089 | $223,000 | 99.2% | $106 | 5 days | Feb 20, 2026 |
| 709 Otter Creek RdVine Grove, KY 40175 | 3 | 2 | 2,584 | $202,500 | 96.5% | $78 | 24 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.