Glenmary Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8809 Duck Crossing Ln 5 5 5,375 $719,900 $133 28 days
8607 Glenhope Dr 4 4 3,223 $705,000 $218 55 days
8606 Glenhope Dr 4 4 4,107 $535,000 $130 56 days
10305 Old Altar Ct 4 4 3,577 $484,900 $135 155 days
8005 Kendrick Crossing Ln 5 3 2,961 $475,000 $160 35 days
10418 Glenmary Farm Dr 4 4 3,605 $449,900 $124 84 days
8025 Cedar Glen Ln 3 2 1,564 $379,000 $242 15 days
8101 Sawgrass Ct 3 3 1,830 $341,500 $186 1 day
Average: 4.0 3.6 3,280 $511,275 $166 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8120 Bohannon Station Rd 4 4 4,079 $550,000 $134 72 days
8200 Bohannon Station Rd 4 3 2,957 $450,000 $152 64 days
8006 Hall Farm Dr 2 3 2,468 $449,900 $182 49 days
8011 Cedar Glen Ln 3 3 3,058 $400,000 $130 49 days
Average: 3.2 3.2 3,140 $462,475 $150 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7403 Broad Run Rd 3 4 4,850 $962,000 $943,000 $194 28 days 6/26/26
8004 Blacksmith Ct 4 4 4,387 $650,000 $640,000 $145 19 days 6/5/26
10713 Rock Moss Ct 4 4 4,479 $614,900 $611,000 $136 83 days 7/23/26
10215 Glenmary Farm Dr 4 4 3,945 $615,000 $600,000 $152 11 days 7/23/26
7909 Kendrick Crossing Ln 4 4 4,288 $629,750 $590,000 $137 65 days 4/6/26
10308 Colonel Hancock Dr 4 4 4,690 $597,000 $585,000 $124 105 days 4/7/26
8007 Kendrick Crossing Ln 4 4 4,324 $562,500 $562,500 $130 6 days 5/5/26
7709 Hall Farm Dr 3 4 3,862 $575,000 $557,000 $144 13 days 6/18/26
10506 Colonel Hancock Dr 5 4 4,400 $549,900 $550,000 $125 4 days 8/3/26
7606 Kendrick Crossing Ln 6 4 4,470 $575,500 $550,000 $123 47 days 3/27/26
Average: 3.6 3.5 3,408 $496,936 $484,981 $146 38 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!