Fleur De Lis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 E Main St Unit 419 2 3 1,651 $525,000 $317 52 days
324 E Main St Unit 404 3 2 1,657 $525,000 $316 120 days
324 E Main St Unit 219 2 3 1,625 $499,900 $307 114 days
324 E Main St Unit 213 3 2 1,632 $429,900 $263 134 days
324 E Main St Unit 200 2 2 1,341 $429,900 $320 240 days
324 E Main St Unit 405 2 2 1,635 $420,000 $256 112 days
324 E Main St Unit 401 2 2 1,566 $419,000 $267 105 days
324 E Main St Unit 225 2 2 1,499 $399,000 $266 105 days
324 E Main St Unit 503 2 2 1,566 $390,000 $249 28 days
324 E Main St Unit 327 2 2 1,356 $300,000 $221 7 days
Average: 2.2 2.2 1,552 $433,770 $278 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 E Main St Unit UNIT 419 2 3 1,651 $529,900 $510,000 $308 7 days 2/25/26
324 E Main St Unit UNIT 506 2 2 1,614 $519,900 $510,000 $315 115 days 12/23/25
324 E Main St Unit 229 2 2 1,479 $350,000 $335,000 $226 179 days 6/9/26
Average: 2.0 2.3 1,581 $466,600 $451,666 $283 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!