Champions Gate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Valhalla Drive Unit Lot 104 4 3 2,950 $474,900 $160 20 days
128 Valhalla Drive Unit Lot 103 4 3 2,769 $459,900 $166 111 days
132 Valhalla Drive Unit Lot 105 4 3 2,722 $454,900 $167 20 days
126 Valhalla Drive Unit Lot 102 4 3 2,599 $449,900 $173 107 days
124 Valhalla Drive Unit Lot 101 4 3 2,186 $429,900 $196 148 days
Average: 4.0 3.0 2,645 $453,900 $172 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Valhalla Drive 3 2 1,815 $515,756 $515,756 $284 0 days 6/30/26
Average: 3.0 2.0 1,815 $515,756 $515,756 $284 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1