La Grange Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Park Shore Rd 8 8 13,009 $4,500,000 $345 507 days
1950 Forest View Ln 6 7 6,254 $1,900,000 $303 156 days
1540 W Hwy 42 2 1 1,225 $1,475,000 $1,204 29 days
2301 Cedar Point Rd 3 3 4,047 $1,275,000 $315 82 days
1701 Acorn Ln 4 3 2,843 $1,150,000 $404 129 days
10 Old Jericho Rd 5 4 3,355 $1,049,950 $312 98 days
5494 Old Sligo Rd 6 4 4,630 $980,000 $211 66 days
4920 Sycamore Run Dr 4 4 3,027 $849,900 $280 78 days
4907 Hardwood Forest Cir 3 2 2,047 $779,950 $381 68 days
5100 Sycamore Ridge Ln 4 3 2,464 $758,843 $307 81 days
Average: 3.8 2.9 2,721 $646,954 $243 52 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 Bluegrass Pkwy 2 2 3,781 $3,200,000 $846 30 days
4907 Sycamore Ridge Ln 6 5 5,222 $925,000 $177 65 days
5000 Sycamore Woods Dr 4 4 4,170 $900,000 $215 331 days
Lot 175 Sycamore Ridge Ln 5 4 3,615 $849,000 $234 180 days
1211 Park Shore Rd 4 3 2,812 $799,000 $284 87 days
3054 Fallen Wood Ln 4 4 3,503 $649,900 $185 111 days
3209 Reserve Pkwy 4 4 3,627 $649,000 $178 114 days
3014 Heather Green Blvd 5 4 3,005 $639,000 $212 43 days
3516 Devonshire Dr 5 4 4,771 $624,000 $130 100 days
2829 Alder Wood Ln 4 4 2,977 $514,900 $172 100 days
Average: 3.5 2.8 2,412 $510,034 $211 51 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 E Hwy 524 4 4 4,200 $2,985,000 $2,713,500 $646 108 days 10/9/25
4960 Old Sligo Rd 3 4 4,800 $1,850,000 $1,850,000 $385 38 days 7/23/26
3315 Blakemore Ln 4 4 4,869 $1,350,000 $1,330,000 $273 1 day 6/3/26
5251 Old Sligo Rd 7 5 4,704 $1,350,000 $1,200,000 $255 41 days 2/26/26
2212 Ballard School Rd 5 4 4,989 $1,150,000 $1,000,000 $200 63 days 6/30/26
3617 Red Oak Dr 5 5 5,321 $999,900 $960,000 $180 8 days 10/24/25
4170 Stewart Ln 3 3 4,042 $975,000 $950,625 $235 13 days 10/3/25
3960 N HWY-53 4 3 4,494 $895,000 $850,000 $189 67 days 4/9/26
3621 Red Oak Dr 4 4 3,490 $849,900 $840,000 $240 41 days 1/15/26
4902 Sycamore Ridge Ln 5 3 4,088 $815,000 $805,000 $196 199 days 2/5/26
Average: 3.5 2.8 2,388 $436,257 $428,578 $186 38 days
Viewing 1 - 10 of 348
Viewing 1 - 10 of 348