Goshen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12330 Enclave Dr 6 7 10,973 $4,895,000 $446 2 days
8115 W Hwy 42 3 3 3,236 $1,225,000 $378 153 days
12307 Ridgeview Dr 5 5 5,862 $1,100,000 $187 69 days
10511 Buckeye Trace 4 3 3,345 $1,099,000 $328 117 days
13018 Surrey Rd 4 3 4,853 $949,900 $195 24 days
13018 Wellington Way 5 5 4,434 $849,900 $191 52 days
1126 N Highway 1793 3 3 3,725 $750,000 $201 3 days
1518 Goshen Ln 5 5 4,959 $710,000 $143 30 days
13000 Pond Creek Dr 4 4 3,347 $675,000 $201 76 days
1705 Jaxon Way 5 3 4,251 $629,000 $147 17 days
Average: 4.2 3.8 4,362 $1,092,507 $225 50 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Barrickman Ln 5 5 5,321 $2,395,000 $450 13 days
13401 Longwood Ln 6 6 6,566 $1,450,000 $220 53 days
1009 Kent Rd 5 6 8,196 $1,375,000 $167 93 days
12311 Ridgeview Dr 4 5 5,010 $925,000 $184 41 days
12218 Ridgeview Dr 5 4 4,480 $859,900 $191 8 days
1600 Saratoga Trace 4 4 2,990 $495,000 $165 41 days
1225 Hollendale Way 3 2 2,200 $419,900 $190 26 days
1003 Forest Ln 3 3 2,328 $399,000 $171 1 day
1209 Pheasant Ridge Rd 3 2 1,736 $369,900 $213 51 days
1103 Cliffwood Dr 3 2 1,329 $345,000 $259 83 days
Average: 4.0 3.7 3,782 $851,427 $222 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Poplar Ridge Rd 6 6 6,329 $1,695,000 $1,705,000 $269 1 day 6/18/26
10411 W Hwy 42 6 6 6,368 $1,750,000 $1,675,000 $263 200 days 4/13/26
1309 S Buckeye Ln 4 4 3,634 $1,495,000 $1,495,000 $411 4 days 7/8/26
2013 Goshen Ln 6 6 5,808 $1,495,000 $1,450,000 $249 95 days 7/7/26
12421 Poplar Woods Dr 4 4 5,145 $1,375,000 $1,310,000 $254 2 days 4/10/26
13103 Longwood Ln 5 6 5,951 $1,300,000 $1,300,000 $218 16 days 7/21/26
10514 Buckeye Trace 5 5 4,513 $1,295,000 $1,225,000 $271 49 days 6/23/26
13318 Westbury Way 6 5 6,268 $1,350,000 $1,195,000 $190 22 days 10/31/25
1301 S Buckeye Ln 4 4 5,300 $1,175,000 $1,147,150 $216 6 days 5/26/26
12437 Poplar Woods Dr 5 5 4,777 $1,149,500 $1,080,000 $226 47 days 12/15/25
Average: 3.9 3.3 3,217 $622,957 $603,562 $190 28 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93